Junior Open
Results – Junior Open, 18 Holes Singles Strokeplay – 31st July 2009
Player |
Club |
Score |
|
|---|---|---|---|
| Best Gross | Dan Brown | Bedale | 72 |
| 2nd | Tom West | Teesside | 73 |
| Best Nett | Ben Knock | Middlesbrough | 81 – 15 / 66 |
| 2nd | Jack Gallagher | 76 – 9 / 67 | |
| 3rd | Joe Foster | 82 – 15 / 67 | |
| 4th | R Marsden | 81 – 14 / 67 | |
| 5th | Robert Murray | 79 – 11 / 68 | |
| 6th | Connor Graham | 93 – 25 / 68 | |
| 7th | Michael Alexander | 86 – 18 / 68 | |
| 8th | A Dolan | 84 – 15 / 69 |
Colin Scott Memorial Trophy
MGC Member Returning Best Gross Score
Charlie Stokeld – 77
MGC Junior Open 2011
Friday 29th July
Open to all Junior Golfers 18 years and under on the day of the competition.
Handicap Limit
Boys – 28
Girls – 36

